# Asset Management Software Portfolio Companies ROI Statistics and Insights

Asset management software tracks, maintains, and optimizes physical and digital assets, helping organizations reduce costs, maximize utilization, and extend asset lifecycles.

## Browse leading Asset Management Software, ranked by how they deliver value to their customers:

- True quantitative and qualitative value drivers
- View case studies to see real-world impact
- Highlights across cost savings, productivity, revenue growth, and risk mitigation

With each profile, you'll quickly see how vendors create value for their customers, supported by documented results.

### Document & Case Studies

Showing publicly available resources

Case Studies

Evidence Documents

Showing 20 of 70 organizations

### Value Drivers

Quantified business impact metrics

Quantitative Value Drivers

Qualitative Value Drivers

Showing 20 of 70 organizations

### ValueScore™

Composite score of all documented value metrics

Showing 40 of 70 organizations

## Organizations

| Name | Description | ValueScore™ | Case Studies | Business Docs |
| --- | --- | --- | --- | --- |
| [Open Dematic](https://valuecore.ai/valuehub/category/asset_management_software/dematic) | \nDematic North America provides supply chain automation, material handling, warehouse management, logistics, software & I...More | 96 | [141](https://valuecore.ai/valuehub/category/asset_management_software/dematic/business-documents) | [61](https://valuecore.ai/valuehub/category/asset_management_software/dematic/business-documents) |  
| [Open Asset Infinity](https://valuecore.ai/valuehub/category/asset_management_software/assetinfinity) | \nAsset Infinity offers reliable asset management software that helps manage assets, streamline processes, reduce costs, a...More | 89 | [173](https://valuecore.ai/valuehub/category/asset_management_software/assetinfinity/business-documents) | [67](https://valuecore.ai/valuehub/category/asset_management_software/assetinfinity/business-documents) |  
| [Open GE Vernova](https://valuecore.ai/valuehub/category/asset_management_software/gevernova) | \nGE Vernova is helping to accelerate the path to more reliable, affordable, and sustainable energy. With a passion for in...More | 87 | [402](https://valuecore.ai/valuehub/category/asset_management_software/gevernova/business-documents) | [208](https://valuecore.ai/valuehub/category/asset_management_software/gevernova/business-documents) |  
| [Open eWorkOrders](https://valuecore.ai/valuehub/category/asset_management_software/eworkorders) | \neWorkOrders offers affordable, user-friendly maintenance software to streamline work orders, assets, and preventive main...More | 87 | [368](https://valuecore.ai/valuehub/category/asset_management_software/eworkorders/business-documents) | [115](https://valuecore.ai/valuehub/category/asset_management_software/eworkorders/business-documents) |  
| [Open CARL BERGER-LEVRAULT](https://valuecore.ai/valuehub/category/asset_management_software/carl-software-fr) | \nCARL Berger-Levrault, leader européen et n°1 en France, spécialisée en GMAO et Asset Management, offre des solutions log...More | 86 | [156](https://valuecore.ai/valuehub/category/asset_management_software/carl-software-fr/business-documents) | [59](https://valuecore.ai/valuehub/category/asset_management_software/carl-software-fr/business-documents) |  
| [Open Infraspeak](https://valuecore.ai/valuehub/category/asset_management_software/infraspeak) | \nInfraspeak is a unique facilities management platform that connects the entire operation — with end-to-end collaboration...More | 74 | [61](https://valuecore.ai/valuehub/category/asset_management_software/infraspeak/business-documents) | [23](https://valuecore.ai/valuehub/category/asset_management_software/infraspeak/business-documents) |  
| [Open Redlist](https://valuecore.ai/valuehub/category/asset_management_software/getredlist) | \nRedlist is an AI-powered Reliability Centered Maintenance (RCM) platform designed for industrial teams focused on maximi...More | 73 | [34](https://valuecore.ai/valuehub/category/asset_management_software/getredlist/business-documents) | [31](https://valuecore.ai/valuehub/category/asset_management_software/getredlist/business-documents) |  
| [Open Augury](https://valuecore.ai/valuehub/category/asset_management_software/augury) | \nAugury provides AI solutions that unlock production capacity, predictability, and sustainability within industrial envir...More | 70 | [33](https://valuecore.ai/valuehub/category/asset_management_software/augury/business-documents) | [117](https://valuecore.ai/valuehub/category/asset_management_software/augury/business-documents) |  
| [Open Beamex](https://valuecore.ai/valuehub/category/asset_management_software/beamex) | \nBeamex is the world leader in calibration technology and expertise. The company specializes in developing and delivering...More | 67 | [79](https://valuecore.ai/valuehub/category/asset_management_software/beamex/business-documents) | [83](https://valuecore.ai/valuehub/category/asset_management_software/beamex/business-documents) |  
| [Open NEST](https://valuecore.ai/valuehub/category/asset_management_software/enternest) | \nNEST is a national multi-facility services and management organization that helps build, manage, and track construction ...More | 67 | [41](https://valuecore.ai/valuehub/category/asset_management_software/enternest/business-documents) | [36](https://valuecore.ai/valuehub/category/asset_management_software/enternest/business-documents) |

## Frequently Asked Questions (FAQ's)

### What is Asset Management Software?

Asset Management Software helps businesses track, monitor, and optimize physical and digital assets throughout their lifecycle. It centralizes asset data, automates maintenance scheduling, and provides visibility into asset performance, utilization, and costs.

### How do I choose the best Asset Management Software for my business?

Evaluate scalability, integration capabilities, mobile access, and industry-specific features. Consider your asset types, compliance requirements, team size, and budget. Prioritize platforms with strong reporting and automation capabilities.

### What are the key features to look for in Asset Management Software?

| Title | Description |
| --- | --- |
| Core features | Asset tracking, maintenance scheduling, depreciation calculations, audit trails, reporting dashboards, barcode/RFID scanning, and compliance management. |
| Advanced features | Predictive analytics, IoT integration, workflow automation, and mobile apps. |

### How much does Asset Management Software cost?

Software Asset Management software costs vary significantly based on organizational size and feature requirements. Entry-level solutions start around $79-90 per month for small teams, while enterprise platforms range from $100+ per user monthly. Cloudaware offers server-based pricing starting at $400/month for 100 servers. Most vendors provide customized enterprise pricing based on assets managed, users, and deployment preferences.

### How does Asset Management Software deliver business value?

| Title | Description |
| --- | --- |
| Hard Cost Savings | Reduces maintenance costs through preventive scheduling and eliminates manual tracking expenses while optimizing asset utilization rates |
| Productivity Gains | Automates asset audits and maintenance workflows, reducing administrative time and enabling faster asset location and deployment |
| Risk Mitigation | Prevents costly equipment failures through predictive maintenance and ensures regulatory compliance with automated documentation and audit trails |
| Revenue Acceleration | Maximizes asset uptime and availability to support uninterrupted operations and faster project delivery timelines |
| Financial Engineering | Provides accurate depreciation tracking and ROI analysis to optimize capital allocation decisions and support strategic asset investment planning |
